2003-2004 Final Season Stats


TOTAL FG

TOTAL 3-PT FG

FREE THROWS

  GMS MADE ATMP FG% MADE ATMP FG% MADE ATMP FG% TP
M. Scott 26 98 224 44% 38 98 39% 44 65 68% 278
R. Butler 28 126 253 50% 48 119 40% 28 36 78% 328
H. Daniels 11 11 35 31% 2 7 27% 15 26 58% 39
A. Butler 25 122 250 49% 43 111 39% 52 85 61% 339
M. Bennett 27 68 166 41% 4 26 15% 55 111 50% 195
J. Rivera 24 68 162 42% 15 47 32% 59 79 75% 210
J. Venson 4 1 3 33% 0 0 0% 3 6 50% 5
G. Forbes 22 91 195 47% 51 117 44% 60 80 75% 293
J. Bunyan 11 25 49 51% 0 1 0% 12 18 67% 62
M. Pierce 28 56 124 45% 3 12 23% 67 94 71% 141
M. Shepherd 28 81 173 47% 3 13 23% 67 94 71% 232
J. Howard 2 0 4 0% 0 1 0% 0 0 0% 0
J. Clemons 17 15 38 40% 0 0 0% 3 6 50% 33
J. Cradoct 6 3 7 43% 1 3 33% 0 2 0% 7

 

REBOUNDS

GAME TOTALS

  AVG REB OFF DEF TOT AVG PTS AST STLS TO'S
M. Scott 3.5 36 56 92 10.7 31 17 50
R. Butler 3.2 21 68 89 11.7 38 36 46
H. Daniels 1.6 3 15 18 3.5 4 6 10
A. Butler 7.4 53 132 185 13.6 99 52 77
M. Bennett 5.4 48 98 146 7.2 45 29 85
J. Rivera 3.6 24 62 86 8.8 38 24 71
J. Venson 1.3 2 3 5 1.3 3 2 5
G. Forbes 2.5 12 44 56 11.3 43 26 58
J. Bunyan 3.6 11 29 40 5.6 7 6 26
M. Pierce 4.0 36 78 114 5.0 14 17 41
M. Shepherd 5.8 69 94 163 8.3 35 9 57
J. Howard 0.5 1 0 1 0 0 0 1
J. Clemons 1.1 10 9 19 1.9 2 1 18
J. Cradoct 1.8 7 4 11 1.2 0 0 2